Leading killers
John krudk, Platinol, Seminomas, non-seminomas, lypmnodes
Advertisements
Login to be the first to rate this puzzle!
12,000
15-34
175
JONHKRUDK
LANCEARMSTRONG
LOCALIZED
LUMPS
LYMPNODES
MAGICBULLET
NON-SEMINOMAS
PLATINOL
SEMINOMAS
TESTICLE
TOMGREEN
L | Y | M | P | N | O | D | E | S | Z | 5 | C | J | Q | M |
U | A | E | Q | V | Y | Y | X | Y | 7 | T | U | C | D | L |
M | I | N | A | 4 | 3 | - | 5 | 1 | 2 | , | 0 | 0 | 0 | F |
P | D | O | C | P | L | A | T | I | N | O | L | F | Z | G |
S | D | N | S | E | G | S | A | W | C | J | V | W | H | I |
I | M | - | E | M | A | G | I | C | B | U | L | L | E | T |
F | B | S | N | V | F | R | R | E | G | L | T | G | Z | E |
D | O | E | J | J | G | L | M | D | I | G | C | G | F | S |
S | A | M | O | N | I | M | E | S | F | C | P | W | L | T |
J | U | I | P | G | N | H | N | Q | T | U | F | G | P | I |
K | Z | N | E | W | W | W | A | P | L | R | B | G | N | C |
M | W | O | D | K | D | U | R | K | H | N | O | J | N | L |
L | B | M | U | R | U | L | S | M | T | W | E | N | X | E |
O | R | A | L | O | C | A | L | I | Z | E | D | Q | G | V |
S | P | S | D | L | C | N | E | E | R | G | M | O | T | T |
Advertisements
Advertisements